No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|refcaption=Several chimerae | |refcaption=Several chimerae | ||
|arcanogram=chimeraarcanogram.png | |arcanogram=chimeraarcanogram.png | ||
|aspectlife= | |aspectlife=1 | ||
|aspectdeath= | |aspectdeath=1 | ||
|aspectchange= | |aspectchange=1 | ||
|aspectcontrol= | |aspectcontrol=1 | ||
|aspectmind= | |aspectmind=1 | ||
|aspectflesh= | |aspectflesh=1 | ||
|weight=Varies | |weight=Varies | ||
|height=Varies | |height=Varies | ||
|myth=Varies | |myth=Varies | ||
|notable= | |notable= | ||
[[ | [[Drusk Vaurn]]<br>[[Grud]]<br>[[Treechur Kriles]] | ||
|summary=Chimerae | |summary=Chimerae are hybrid citizens that do not have distinct enough traits to tell exactly which of Nodd's species they are descended from. | ||
|physiology= | |physiology=Each chimera is different - there exists an almost endless amount of variability from one to the next. The variations have only grown with the addition of [[Insiders and Outsiders|outsiders]] who, through a variety of methods, have also added a spattering of their own traits to the chimera population. | ||
It is not unheard of for a particularly prevalent look among chimerae to spawn regularly enough and become noticeable enough to earn a [[Insider|species name]]. Typically the nature of their spawning will then be investigated, if it's not yet known. | |||
|behavior= | |behavior=Chimarae have behaviors as varied as their appearances. Chimarae also differ in how they align with Nodd's [[Aspects|aspects]], and may be aligned with a variety of combinations. | ||
|namingconventions=Wildly varied. | |namingconventions=Wildly varied. | ||
|gallery= | |gallery= | ||
Line 27: | Line 27: | ||
|credits= | |credits= | ||
}} | }} | ||
[[Category: | [[Category:Minor Concepts]] |
Latest revision as of 17:33, 11 August 2024
Average height
|
Varies
|
---|---|
Average weight
|
Varies
|
Spawning Myth
| |
Varies
| |
Notable Individuals
| |
Chimerae are hybrid citizens that do not have distinct enough traits to tell exactly which of Nodd's species they are descended from.
Physiology
Each chimera is different - there exists an almost endless amount of variability from one to the next. The variations have only grown with the addition of outsiders who, through a variety of methods, have also added a spattering of their own traits to the chimera population.
It is not unheard of for a particularly prevalent look among chimerae to spawn regularly enough and become noticeable enough to earn a species name. Typically the nature of their spawning will then be investigated, if it's not yet known.
Stereotypes
Chimarae have behaviors as varied as their appearances. Chimarae also differ in how they align with Nodd's aspects, and may be aligned with a variety of combinations.
Image Gallery
-
A chimera
- Pages with broken file links
- Sapient Species
- Life Aspected Species
- Life Aspected Sapient Species
- Death Aspected Species
- Death Aspected Sapient Species
- Change Aspected Species
- Change Aspected Sapient Species
- Control Aspected Species
- Control Aspected Sapient Species
- Mind Aspected Species
- Mind Aspected Sapient Species
- Flesh Aspected Species
- Flesh Aspected Sapient Species
- Minor Concepts