From Arcanet
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
====Dates==== | ====Dates==== | ||
*January - Longsleep | *January - Longsleep | ||
*February - Last Dream | *February - Last Dream | ||
Line 15: | Line 14: | ||
*December - Neverlight | *December - Neverlight | ||
====Seasons==== | |||
====Seasons | |||
*Spring - Sangor, Season of Blood | *Spring - Sangor, Season of Blood | ||
*Summer - Chola, Season of Fire | *Summer - Chola, Season of Fire | ||
Line 23: | Line 21: | ||
====Units of Time==== | ====Units of Time==== | ||
Year - Turn | *Year - Turn | ||
Month - Phase | *Month - Phase | ||
Third-Month - Trisk | *Third-Month - Trisk | ||
Day - Sleep | *Day - Sleep | ||
Bells - Hours | *Bells - Hours | ||
Chimes - Minutes | *Chimes - Minutes | ||
Ticks - Seconds | *Ticks - Seconds | ||
Times are written as: | Times are written as: | ||
17 bells; 13 chimes or 17;13 | 17 bells; 13 chimes or 17;13 | ||
(24 hours/day; no AM/PM) | (24 hours/day; no AM/PM) | ||
Dates are written like so: | Dates are written like so: | ||
Skymourn, Day XIX, Turn CDXIX | Skymourn, Day XIX, Turn CDXIX | ||
Line 47: | Line 42: | ||
====Units of Measurements==== | ====Units of Measurements==== | ||
On the wiki | On the wiki, measurements are done in imperial/metric measurements for sake of comprehension, but Nodd has its own system as well. | ||
(Note: This is still a bit of a WiP; we may define these a bit more rigidly later.) | |||
=====Distance:===== | |||
*Igg - About one centimeter or just under half an inch | |||
*Pindle - Average height at which one is generally considered micro, 9" or 22cm | |||
*Trinch - Roughly a nurk's average height, around 3' or 1m | |||
*Skeel - Average insider height, around 9' or 3m | |||
*Vyle - Average height at which one is generally considered a kaiju, 100' or 33m roughly | |||
*Pleade - Roughly the width of the city when traversed directly | |||
=====Volume:===== | |||
*Fip - A drop | |||
*Squinch - A dollop | |||
*Splunt - A couple pints or an insider's mouthful, average size of insider's orgasm ('splunt' is slang for cum) | |||
*Pilge - A couple gallons, roughly an insider's bellyful ('pilge' is slang for puke) | |||
*Belleum - Enough to fill an insider's bath or a public fountain | |||
*Quald - A pond's worth | |||
=====Weight:===== | |||
*Nib - A few grams or a tenth of an oz, roughly the weight of a claw or tooth | |||
*Krott - About sixty grams or several ounces, a hearty bite of meat for most insiders | |||
*Grunch - About eight pounds or just under four kilograms, the size of an average insider meal | |||
*Rugg - About 40 pounds or 18 kilograms, the weight of a full pack as well as that of the average nurk | |||
*Ludge - Around 400 pounds or 180 kilograms, the weight of an average insider | |||
*Trond - Roughly a ton or 900 kilograms, the average weight of a miggwitch | |||
[[Category: | [[Category:Minor Concepts]] |
Latest revision as of 02:12, 4 October 2024
Dates
- January - Longsleep
- February - Last Dream
- March - The Awakening
- April - Skymourn
- May - The Kindling
- June - Everlight
- July - Devilsky
- August - Fever's End
- September - The Surrendering
- October - Grimlight
- November - The Darkening
- December - Neverlight
Seasons
- Spring - Sangor, Season of Blood
- Summer - Chola, Season of Fire
- Autumn - Melanus, Season of Gloom
- Winter - Phlegrian, Season of Void
Units of Time
- Year - Turn
- Month - Phase
- Third-Month - Trisk
- Day - Sleep
- Bells - Hours
- Chimes - Minutes
- Ticks - Seconds
Times are written as: 17 bells; 13 chimes or 17;13 (24 hours/day; no AM/PM)
Dates are written like so: Skymourn, Day XIX, Turn CDXIX
There are no days of the week and no weeks to speak of, just 30-something sleeps per phase.
A trisk is about ten days long, or roughly a third of a phase; they are not mentioned when writing dates, but are referred to as an approximate unit of time.
Units of Measurements
On the wiki, measurements are done in imperial/metric measurements for sake of comprehension, but Nodd has its own system as well.
(Note: This is still a bit of a WiP; we may define these a bit more rigidly later.)
Distance:
- Igg - About one centimeter or just under half an inch
- Pindle - Average height at which one is generally considered micro, 9" or 22cm
- Trinch - Roughly a nurk's average height, around 3' or 1m
- Skeel - Average insider height, around 9' or 3m
- Vyle - Average height at which one is generally considered a kaiju, 100' or 33m roughly
- Pleade - Roughly the width of the city when traversed directly
Volume:
- Fip - A drop
- Squinch - A dollop
- Splunt - A couple pints or an insider's mouthful, average size of insider's orgasm ('splunt' is slang for cum)
- Pilge - A couple gallons, roughly an insider's bellyful ('pilge' is slang for puke)
- Belleum - Enough to fill an insider's bath or a public fountain
- Quald - A pond's worth
Weight:
- Nib - A few grams or a tenth of an oz, roughly the weight of a claw or tooth
- Krott - About sixty grams or several ounces, a hearty bite of meat for most insiders
- Grunch - About eight pounds or just under four kilograms, the size of an average insider meal
- Rugg - About 40 pounds or 18 kilograms, the weight of a full pack as well as that of the average nurk
- Ludge - Around 400 pounds or 180 kilograms, the weight of an average insider
- Trond - Roughly a ton or 900 kilograms, the average weight of a miggwitch