No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|colspan="2"| <div style='text-align: center;'>{{{notable}}}</div> | |colspan="2"| <div style='text-align: center;'>{{{notable}}}</div> | ||
|}__NOTOC__ | |}__NOTOC__ | ||
==Summary== | |||
{{{summary}}} | {{{summary}}} | ||
== Physiology == | {{#if: {{{physiology|}}}| | ||
{{{physiology}}} | ==Physiology== | ||
== Habitat== | {{{physiology}}}}} | ||
{{{habitat}}} | {{#if: {{{habitat|}}}| | ||
== Reproduction == | ==Habitat== | ||
{{{reproduction}}} | {{{habitat}}}}} | ||
== Behavior== | {{#if: {{{reproduction|}}}| | ||
{{{behavior}}} | ==Reproduction== | ||
== Diet == | {{{reproduction}}}}} | ||
{{{diet}}} | {{#if: {{{behavior|}}}| | ||
== Common Uses == | ==Behavior== | ||
{{{use}}} | {{{behavior}}}}} | ||
{{#if: {{{diet|}}}| | |||
==Diet== | |||
{{{diet}}}}} | |||
{{#if: {{{use|}}}| | |||
==Common Uses== | |||
{{{use}}}}} | |||
{{#if: {{{byledetails|}}}| | |||
==Scatology and Byle Details== | |||
{{{byledetails}}}}} | |||
{{#if: {{{gallery|}}}| | {{#if: {{{gallery|}}}| | ||
==Image Gallery== | ==Image Gallery== | ||
Line 95: | Line 104: | ||
Image:imagename2.png<br> | Image:imagename2.png<br> | ||
featured=Comic pages/Noddules/etc. relevant to this<br> | featured=Comic pages/Noddules/etc. relevant to this<br> | ||
byledetails=Information specific to more detailed or specific Byle-relevant information about the species | |||
credits=Credits for cameo appearances, utilize superscripts and put where appropriate in image/gallery descriptions - see Drusk for an example if needed<br> | credits=Credits for cameo appearances, utilize superscripts and put where appropriate in image/gallery descriptions - see Drusk for an example if needed<br> | ||
<p> | <p> | ||
<br> | |||
<pre><span style="color:red">(cw: gore)</span></pre> can be used in the gallery to blur images with gore and hard body-related themes | |||
<pre><span style="color:#948432">(cw: )</span></pre>to be used for all filth themes (watersports, scat, slob, gas, etc.) - any caption with "cw" in it will be blurred, colors and specifics are for readability and user accomodation | |||
The following may be copy/pasted to create a new entry: | The following may be copy/pasted to create a new entry: | ||
<pre> | <pre> | ||
{{Fauna_Species| | {{Fauna_Species| | ||
Line 129: | Line 145: | ||
Image:imagename2.png | Image:imagename2.png | ||
|featured= | |featured= | ||
|byledetails= | |||
|credits= | |credits= | ||
}} | }} |
Latest revision as of 04:51, 3 April 2023
This is a template for the pages for Fauna Species. The following values need to be set:
name= Species's full name
ref= Filename for reference image including extension (i.e. image_ref.jpg)
fullref= Filename for full-size reference image, including extension.
refcaption= Hover over text for ref image.
arcanogram= Filename for arcanogram including extension (i.e. character_arcanogram.png)
aspectlife= If set to 1 then the life aspect symbol will show beneath the species's reference image.
aspectdeath= If set to 1 then the death aspect symbol will show beneath the species's reference image.
aspectchange= If set to 1 then the change aspect symbol will show beneath the species's reference image.
aspectcontrol= If set to 1 then the control aspect symbol will show beneath the species's reference image.
aspectmind= If set to 1 then the mind aspect symbol will show beneath the species's reference image.
aspectflesh= If set to 1 then the flesh aspect symbol will show beneath the species's reference image.
weight= Average height of species.
size= Size of species - including height and length as appropriate.
type=The creature's type/taxonomy (i.e. aerial, vermin, aquatic, etc.)
myth= Myth associated with spawning.
notable= Notable members of species, put each on a newline with double brackets
summary=A summary blurb about the species.
physiology= The physiological traits of the species.
habitat=Where does the creature tend to range?
reproduction=The manner in which the species reproduces.
behavior= General behaviors and stereotypes.
diet= wat eat
use=What use the beasts tend to have, if any - i.e. agriculture, work pulling carriages, etc.
gallery= List of images to be used for character's gallery page, must be listed in the following format, including all images:
Image:imagename1.png
Image:imagename2.png
featured=Comic pages/Noddules/etc. relevant to this
byledetails=Information specific to more detailed or specific Byle-relevant information about the species
credits=Credits for cameo appearances, utilize superscripts and put where appropriate in image/gallery descriptions - see Drusk for an example if needed
<span style="color:red">(cw: gore)</span>
can be used in the gallery to blur images with gore and hard body-related themes
<span style="color:#948432">(cw: )</span>
to be used for all filth themes (watersports, scat, slob, gas, etc.) - any caption with "cw" in it will be blurred, colors and specifics are for readability and user accomodation
The following may be copy/pasted to create a new entry:
{{Fauna_Species| |name= |ref= |fullref= |refcaption= |arcanogram= |aspectlife= |aspectdeath= |aspectchange= |aspectcontrol= |aspectmind= |aspectflesh= |weight= |size= |type= |myth= |notable= [[A Big Fat Greep]] [[The Saddest Mephitoad]] |summary= |physiology= |habitat= |reproduction= |behavior= |diet= |use= |gallery= Image:imagename1.png Image:imagename2.png |featured= |byledetails= |credits= }}