From Arcanet
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|colspan="2"|<div style='text-align: center;'>[[Image:{{{ref}}}|center|250px|{{{refcaption}}}]]</div>
|colspan="2"|<div style='text-align: center;'>[[Image:{{{ref}}}|center|250px|{{{refcaption}}}]]</div>
|-
|-
|colspan="2"|<div style='text-align: center;'>[[Image:{{{fullref}}}|center|250px|]]</div>
|colspan="2"|<div style='text-align: center;'>[[Image:{{{fullref}}}|center|250px|Reference Sheet]]</div>
|-
|-
|colspan="2"|<div style='text-align: center;'>[[Image:{{{arcanogram}}}|center|100px]]</div>
|colspan="2"|<div style='text-align: center;'>[[Image:{{{arcanogram}}}|center|100px|Arcanogram]]</div>
|-
|-
|colspan="2"|<div style='text-align: center;'>{{#if: {{{aspectlife|}}} | [[image:lifeaspectsymbol.png|Life Aspect|50x50px]]|}}  {{#if: {{{aspectdeath|}}} | [[image:Deathaspectsymbol.png|Death Aspect|50x50px]]|}}  {{#if: {{{aspectchange|}}} | [[image:changeaspectsymbol.png|Change Aspect|50x50px]]|}}  {{#if: {{{aspectcontrol|}}} | [[image:controlaspectsymbol.png|Control Aspect|50x50px]]|}}  {{#if: {{{aspectmind|}}} | [[image:mindaspectsymbol.png|Mind Aspect|50x50px]]|}}  {{#if: {{{aspectflesh|}}} | [[image:fleshaspectsymbol.png|Flesh Aspect|50x50px]]|}}</div>
|colspan="2"|<div style='text-align: center;'>{{#if: {{{aspectlife|}}} | [[image:lifeaspectsymbol.png|Life Aspect|50x50px]]|}}  {{#if: {{{aspectdeath|}}} | [[image:Deathaspectsymbol.png|Death Aspect|50x50px]]|}}  {{#if: {{{aspectchange|}}} | [[image:changeaspectsymbol.png|Change Aspect|50x50px]]|}}  {{#if: {{{aspectcontrol|}}} | [[image:controlaspectsymbol.png|Control Aspect|50x50px]]|}}  {{#if: {{{aspectmind|}}} | [[image:mindaspectsymbol.png|Mind Aspect|50x50px]]|}}  {{#if: {{{aspectflesh|}}} | [[image:fleshaspectsymbol.png|Flesh Aspect|50x50px]]|}}</div>

Revision as of 06:57, 31 December 2021


This is a template for the pages for Sapient Species. The following values need to be set:

name= Species's full name
ref= Filename for reference image including extension (i.e. character_ref.jpg)
fullref= Filename for full-size reference image, including extension.
refcaption= Hover over text for ref image.
arcanogram= Filename for arcanogram including extension (i.e. character_arcanogram.png)
aspectlife= If set to 1 then the life aspect symbol will show beneath the species's reference image.
aspectdeath= If set to 1 then the death aspect symbol will show beneath the species's reference image.
aspectchange= If set to 1 then the change aspect symbol will show beneath the species's reference image.
aspectcontrol= If set to 1 then the control aspect symbol will show beneath the species's reference image.
aspectmind= If set to 1 then the mind aspect symbol will show beneath the species's reference image.
aspectflesh= If set to 1 then the flesh aspect symbol will show beneath the species's reference image.
weight= Average weight of species,
height= Average height of species.
myth= Myth associated with spawning.
notable= Notable members of species, put each on a newline with double brackets i.e. Mordecai Baalkor
summary=A summary blurb about the species.
physiology= The physiological traits of the species.
behavior= General behaviors and stereotypes.
namingconventions=The usual sorts of things the species tends to eat or subsist upon.
gallery= List of images to be used for character's gallery page, must be listed in the following format, including all images:
Image:imagename1.png
Image:imagename2.png

The following may be copy/pasted to create a new entry:

{{Sapient_Species|
|name=
|ref=
|fullref=
|refcaption=
|arcanogram=
|aspectlife=
|aspectdeath=
|aspectchange=
|aspectcontrol=
|aspectmind=
|aspectflesh=
|weight= 
|height= 
|myth= 
|notable=
[[Butts McGee]]
[[Lord Flurflingmont]]
|summary=
|physiology= 
|behavior=
|namingconventions=
|gallery=
Image:imagename1.png
Image:imagename2.png 
}}